| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Specification | Description |
---|---|
Frame | CAAD12, SmartForm C1 Premium Alloy, SPEED SAVE, BB30a, Di2 Ready |
Fork | CAAD12, SPEED SAVE, BallisTec full carbon, 1-1/8" to 1-1/4" steerer, integrated crown race. |
Headset | SuperSix EVO, 1-1/4" lower bearing, 25mm carbon top cap |
Rims/Wheels | Cannondale HollowGram Si Carbon Clincher, 17mm inner, 35mm deep |
Hubs | Cannondale HollowGram, sealed bearing, QR, 18h (F), 24h (RR) |
Spokes | Double butted 1.8/2.0 |
Tires | Vittoria Corsa 700x25c |
Crankset | SRAM RED |
Chainrings | 52/36 |
Bottom Bracket | Cannondale Alloy PressFit30 |
Chain | SRAM CN-1170, 11-speed |
Front Derailleur | SRAM RED eTap, braze-on |
Rear Derailleur | SRAM RED eTap |
Cassette/Rear Cogs | SRAM PG 1170, 11-28, 11-speed |
Shifters | SRAM RED eTap |
Handlebars | Cannondale C1 Ultralight, 7050 Alloy, Compact |
Tape/Grips | Cannondale Bar Tape w/Gel, 3.5mm |
Stem | Cannondale C1 Ultralight, 2014 Alloy, 31.8, 6 deg. w/ integrated Garmin Mount |
Brake Levers | SRAM RED eTap |
Brakes | SRAM Force |
Saddle | Fi'zi:k Antares R5 MG Rails |
Seat Post | Cannondale SAVE Carbon, 25.4x350mm (44-56), 400mm (58-63) |
* Subject to change without notice.
Option | Barcode | Manufacturer's Part Number |
---|---|---|
Orange / 48cm | 884603683118 | C13608M7048 |
Orange / 50cm | 884603683125 | C13608M7050 |
Orange / 52cm | 884603683132 | C13608M7052 |
Orange / 54cm | 884603683149 | C13608M7054 |
Orange / 56cm | 884603683156 | C13608M7056 |
Orange / 58cm | 884603683163 | C13608M7058 |
Orange / 60cm | 884603683170 | C13608M7060 |
Orange / 63cm | 884603683187 | C13608M7063 |